Thermally Insulated Hollow Block 16
|
|
---|---|
Height : | 20 Cm |
Width : | 16 Cm |
Length : | 40 Cm |
Approx weight : | 15 Kg |
Thickness of the concrete side : | 2 Cm |
Type of the cut : | Half / Half |
Characteristic tensile splitting strength : | (--) Mega Pascal |
Type of the Block : | Thermal and Concrete Hollow |
Type of Polystyrene : | Expended |
Cut of Polystyrene : | NGM Blocks PATENTED Interlocking 4 sided Cut |
Density Of Polystyrene : | 18 kg/cubic meter |
Thickness of Polystyrene : | 6 Cm |
Thermal Transmission Value of the Block : | U Value = (--) V Value = (--) |
Thermally Insulated Hollow Block 20
|
|
---|---|
Height : | 20 Cm |
Width : | 20 Cm |
Length : | 40 Cm |
Approx weight : | 20 Kg |
Thickness of the concrete side : | 2 Cm |
Type of the cut : | Half / Half |
Characteristic tensile splitting strength : | (--) Mega Pascal |
Type of the Block : | Thermal and Concrete Hollow |
Type of Polystyrene : | Expended |
Cut of Polystyrene : | NGM Blocks PATENTED Interlocking 4 sided Cut |
Density Of Polystyrene : | 18 kg/cubic meter |
Thickness of Polystyrene : | 7 Cm |
Thermal Transmission Value of the Block : | U Value = (--) V Value = (--) |
Thermally Insulated Hollow Block 25
|
|
---|---|
Height : | 20 Cm |
Width : | 25 Cm |
Length : | 40 Cm |
Approx weight : | 24 Kg |
Thickness of the concrete side : | 2 Cm |
Type of the cut : | Half / Half |
Characteristic tensile splitting strength : | (--) Mega Pascal |
Type of the Block : | Thermal and Concrete Hollow |
Type of Polystyrene : | Expended |
Cut of Polystyrene : | NGM Blocks PATENTED Interlocking 4 sided Cut |
Density Of Polystyrene : | 18 kg/cubic meter |
Thickness of Polystyrene : | 7 Cm |
Thermal Transmission Value of the Block : | U Value = (--) V Value = (--) |
Thermally Insulated Hollow Block 30
|
|
---|---|
Height : | 20 Cm |
Width : | 30 Cm |
Length : | 40 Cm |
Approx weight : | 29 Kg |
Thickness of the concrete side : | 2 Cm |
Type of the cut : | Half / Half |
Characteristic tensile splitting strength : | (--) Mega Pascal |
Type of the Block : | Thermal and Concrete Hollow |
Type of Polystyrene : | Expended |
Cut of Polystyrene : | NGM Blocks PATENTED Interlocking 4 sided Cut |
Density Of Polystyrene : | 18 kg/cubic meter |
Thickness of Polystyrene : | 10 Cm |
Thermal Transmission Value of the Block : | U Value = (--) V Value = (--) |
Thermally Insulated Hollow Blocks Line
The Thermally Insulated Hollow Blocks is a sandwiched precast concrete block that consists of a foam board placed inside of the concrete block. The foam board has a unique design providing a tongue and groove assembly system. This four-sided interlocking system helps in the wall assembly whereby the units fit in place like Lego system. This helps save on construction time and reduce labour cost by almost the half.
Building with the thermally insulated blocks with a built-in insulation layer increases the thermal comfort by reducing heat transfer through external walls and consequently reducing the buildings running cost from heating & cooling.
The blocks are available in a standard face size of 40 x 20 cm and in Width of 16cm, 20cm, 25cm and 30cm in a standard finish (also suitable for rendering).
Due to its green characteristics, NGM Blocks will be working to approve its unique blocks at the “National Energy Efficiency and Renewable Energy Action” (NEEREA) were to add LEED points to construction projects.
NEEREA is a green financing mechanism that provides almost interest-free long-term loans to residential, commercial, non-profit and industrial users for all energy efficiency and renewable energy projects for new and existing facilities.